Condenser Blower Cooling Axial Fan Double fans

Home / Product center / Axial fan / Condenser Blower Cooling Axial Fan Double fans

Condenser Blower Cooling Axial Fan Double fansZhejiang sanxin technology Co., Ltd.

Product Details

Overview
Quick Details
Specification

φ450—φ950 mm

Air volume range (under working pressure) 2000-30000m³/h

Features

large air volume, low noise, durable metal blades. The air volume has a wide range, covering all refrigeration units currently in the market. Can be customized according to requirements.

Applicable occasions

air-cooled, water-cooled modular units and evaporative cooling units for central air conditioning. All commercial central air conditioners.

 

Recommended selection table

Serial number Type Motor Power(W-P) Motor speed(rpm) Pst(Pa) AirVolume(m³) Lpa(db(A) Recommended size
(Length×Width×Height)mm
1 DHZF5.6-29×4 250W-6P 920 40 6200 61 660×660×290
2 DHZF5.6-33×4 200W-6P 800 40 5400 61 660×660×290
3 DZF6-29×3 250W-6P 840 40 5800 61 765×765×340
4 DZF6-32×5 450W-6P 920 60 9500 67 765×765×340
5 DZF6-26×5 370W-6P 930 60 6750 63 765×765×340
6 DZF5.5-35×5 370W-6P 930 60 7550 64 660×660×290
7 DZF6.6-27×4 650W-6P 930 60 11500 66 805×805×360
8 DZF7.1C-24×3 550W-6P 960 60 11100 64 850×850×380
9 DZF7.1C-26×3 750W-6P 945 60 11800 65 850×850×380
10 DZF7.1C-29×4 750W-6P 940 60 12760 67 850×850×380
11 DZF7.6C-23×4 750W-6P 945 60 12900 68 925×925×360
12 DZF7.6C-26×4 900W-6P 955 60 14700 69 925×925×360
13 DZF7.6C-29×4 1250W-6P 945 60 17000 70 925×925×360
14 DZF7.6C-30×4 850W-8P 720 60 14400 67 850×850×380
15 DZF7.6C-27×3 850W-8P 950 60 12600 66 925×925×360
16 DZF9.1C-22×5 2800W-6P 950 80 27700 76 1095×1097×380
17 DZF9.1C-29×5 2000W-8P 718 80 20500 70 1095×1097×430
18 DZF9.5C-26×5 3500W-6P 945 150 28660 80 1080×1080×460
19 DZF9C-25×5 2200W-6P 960 80 23750 75 1070×1070×400
20 DZF8.5C-25×4 1800W-6P 957 80 20900 73 970×970×400
21 DZF8C-27×4 1500W-6P 950 80 18600 71 1040×1040×400
22 DZF10C-28×5(flip chip) 2000W-8P 720 80 27400 68 1200×1200×310
23 DZF9.1C-24×4(flip chip) 2200W-6P 963 80 25600 75 1070×1070×300
24 DZF9.1C-24×4(flip chip) 1270W-6P 845 80 20800 71 1070×1070×300
25 DZF9C-22×4(flip chip) 1800W-6P 950 80 22300 69 1070×1070×300
26 DZF8.5C-28×5(flip chip) 2200W-6P 957 80 23850 75 970×970×300
27 DZF8C-27×4(flip chip) 1500W-6P 950 80 18500 71.5 970×970×300
28 DZF7.6C-29×4(flip chip) 550W-8P 718 60 11370 61 925×925×280
29 DZF7.1C-29×4(flip chip) 750W-6P 930 60 12600 67.5 850×850×280
 
 

Type

Axial Flow Fan

Mounting

FREE STANDING

Blade Material

Aluminium

Place of Origin

Zhejiang, China

Brand Name

SXJK

Voltage

380V, 380V

Power

0.25~2.8KW

Certification

CCC

Warranty

3 years

After-sales Service Provided

Online support

Product name

Axial Fan

Brand

SXJK

place of origin

Zhejiang China (Mainland)

 

 

 

Supply Ability
Supply Ability:      500 Set/Sets per Week

 

Packaging & Delivery
Packaging Details    easily-dismantled iron racks
Port                            Ningbo, Shanghai
Lead Time :
Quantity(Sheets) 1 - 500 >500
Est. Time(days) 10 To be negotiated

 

Zhejiang sanxin technology Co., Ltd.,(xinchang sanxin air- conditioning fan Co., Ltd., )was established in 1990. It is one of the earliest enterprises specializing in the production of axial flow fans for air conditioning in China. The company is located in Bamao industrial park which is the provincial high-tech technology park; Sanxin is a fan products manufacturer integrated in R&D, production, sales and service .